Where Blend is deployed and which tokens are supported.Documentation Index
Fetch the complete documentation index at: https://docs.blend.money/llms.txt
Use this file to discover all available pages before exploring further.
Chains
Blend is live on the following networks.| Chain | Chain ID | Explorer |
|---|---|---|
| Base | 8453 | basescan.org |
| Ethereum | 1 | etherscan.io |
| Arbitrum | 42161 | arbiscan.io |
| Polygon | 137 | polygonscan.com |
| Scroll | 534352 | scrollscan.com |
| HyperEVM | 999 | hyperevmscan.io |
| Botanix | 3637 | botanixscan.io |
Tokens
These tokens are supported for deposits, withdrawals, and currency swaps.| Token | Type | Networks |
|---|---|---|
| USDC | USD stablecoin (Circle) | Base, Ethereum, Arbitrum, Polygon, Scroll, HyperEVM |
| USDT | USD stablecoin (Tether) | Base, Ethereum, Arbitrum, Polygon |
| USDe | USD stablecoin (Ethena) | Base, Ethereum |
| EURC | EUR stablecoin (Circle) | Base, Ethereum |
| XSGD | SGD stablecoin (StraitsX) | Ethereum, Polygon |
| BRZ | BRL stablecoin (Transfero) | Ethereum, Polygon |
Yield sources
Blend connects to these audited DeFi protocols for yield generation.| Yield Source | Category | Description |
|---|---|---|
| Morpho Blue | Lending | Leveraged lending positions and delta-neutral strategies |
| Aave V3 | Lending | Money market supply-side yield |
| Euler | Lending | Flexible interest rate lending vaults |
| Euler Earn | Aggregation | Aggregated yield across multiple Euler vaults |
| Pendle | Fixed income | Fixed-term yield from tokenized treasury positions and yield markets |
| Merkl | Incentives | Liquidity mining rewards and protocol incentives |
| Staked BTC | Staking | Bitcoin staking yield from Botanix and other BTC protocols |
| ERC-4626 Vaults | Standard | Any tokenized vault following the ERC-4626 standard |
| Spot Assets | Spot | Tradeable assets with price feeds for yield-bearing positions |
| Receipt Tokens | Protocol | Protocol receipt tokens representing yield-generating deposits |
What is Blend?
See how the SMA model keeps user funds isolated.
Start Building
Go from zero to your first deposit in under an hour.