Ostium Integration and Bundler3 Compatibility
Sherlock | January 12-15, 2026 | Auditors: eeyore, montecristo Reviewed Blend’s integration with Ostium perpetual trading and Morpho Bundler3 adapter compatibility. Covered vault controllers, swap adapters, cross-vault actions, perpetual position management, and oracle fee mechanics.| Severity | Count |
|---|---|
| Critical / High | 0 |
| Medium | 2 (fixed) |
| Low / Info | 17 (fixed) |
Key fixes
Key fixes
- Rebalance validation for oracle fees and freed capital during position adjustments
- Pending order management to prevent multiple positions at different indexes
- Rebasing token support (stETH) in
SwapAdapter - Improved balance calculations using
maxWithdraw - Comprehensive
@custom:revertstags across all adapter contracts
Swap Adapter Security Review
Sherlock | November 27-28, 2025 | Auditor: PUSHO Focused onSwapAdapter.sol and PriceLib.sol. Added sweepToken function for recovering intermediate tokens stuck in multi-hop swaps, and corrected misleading code comments.
| Severity | Count |
|---|---|
| Critical / High / Medium | 0 |
| Low / Info | 2 (fixed) |
Rate Limiting Enhancement
Cantina | October 10, 2025 | Auditor: Sujith Somraaj Reviewed rate limiting in the Strategy Manager contract. Fixed an off-by-one error, added visibility identifiers, removedvirtual keyword to prevent rate limit bypass in derived contracts, and added constructor validation.
| Severity | Count |
|---|---|
| Critical / High / Medium / Low | 0 |
| Info | 4 (fixed) |
Swap Adapter Enhancement
Cantina | October 5, 2025 | Auditor: Sujith Somraaj Reviewed multi-hop swap functionality. Added output amounts toSwapExecuted events, switched strategyData to calldata for gas savings, added slippage and zero-address validation.
| Severity | Count |
|---|---|
| Critical / High / Medium | 0 |
| Low | 2 (fixed) |
| Info | 4 (fixed) |
Key fixes
Key fixes
- Added actual output amount to
SwapExecutedevent for better off-chain monitoring - Changed
strategyDataparameter frommemorytocalldatafor reduced gas costs - Added upper bound validation for
maxSlippageBpsand zero address checks - Dust handling in multi-hop swaps acknowledged as intentional gas-efficiency trade-off
Swap Adapter Security Assessment
Zellic | October 2, 2025 AssessedWhitelistedSwapAdapter and SwapAdapter contracts, focusing on temporal access control (rebalance and vault action phases). Single informational finding about constructor validation was fixed.
| Severity | Count |
|---|---|
| Critical / High / Medium / Low | 0 |
| Info | 1 (fixed) |
Cross-Chain Adapter Audit
Cantina | September 29, 2025 | Auditor: Rvierdiiev ReviewedAcrossXChainAdapter and SwapAdapter contracts. Fixed unnecessary external call for gas savings. Griefing risks mitigated via private execution environment. Slippage methodology validated.
| Severity | Count |
|---|---|
| Critical / High / Medium | 0 |
| Info | 3 (mitigated) |
| Gas optimization | 1 (fixed) |
Code Improvements Audit
Cantina | September 29, 2025 | Auditor: Sujith Somraaj Reviewed Intent Engine contract improvements. Removed redundant checks, optimized loop structures, cachedWRAPPED_NATIVE() calls, increased test coverage, and added share-price validation.
| Severity | Count |
|---|---|
| Critical / High / Medium / Low | 0 |
| Info | 5 (fixed) |
Initial Code Audit
Cantina | August 10, 2025 Comprehensive review of Blend’s core protocol contracts. Evaluated architecture, smart contract security, slippage controls, rebalance validation, and griefing vectors. Mature, well-maintained codebase with all issues promptly resolved.| Severity | Count |
|---|---|
| Critical / High | 0 |
| Medium | All fixed |
Audit Firms
Cantina
5 audits. Leading smart contract security firm with deep DeFi expertise.
Sherlock
2 audits. Decentralized audit marketplace with bug bounty coverage.
Zellic
1 audit. Blockchain security firm specializing in protocol assessments.
If you discover a potential vulnerability, please report it to hello@blend.money. We take all reports seriously and will respond promptly.