What each asset contains
| Field | Description |
|---|---|
| address | The on-chain contract address |
| chainId | The chain where the asset is deployed |
| name | Human-readable name (e.g., “Euler Earn USDC”) |
| symbol | Token symbol |
| category | Protocol category (EULER, AAVE, PENDLE, MORPHO, etc.) |
| priceComponents | How to price this asset (Chainlink feeds, ERC-4626 share price, etc.) |
| yieldComponents | Where yield comes from (protocol-specific yield sources) |
Asset lifecycle
Every asset goes through a review pipeline before you can use it in a Basket.| Status | Description |
|---|---|
| PENDING | Submitted, awaiting Blend review |
| APPROVED | Reviewed and available for your Baskets |
| REJECTED | Did not pass review. Includes a reason explaining why. |
| ARCHIVED | Deprecated. No longer available for new Baskets. |
Submitting a new asset
Open the Assets section
Navigate to Assets in the admin portal. You can see all assets your organization has submitted and their current status.
Add asset details
Provide the asset’s contract address and chain ID. The portal resolves the token’s name, symbol, and decimals from on-chain data.Then add:
- Category: Which protocol this asset belongs to (Morpho, Euler, Aave, Pendle, etc.)
- Price components: How Blend should price this asset
- Yield components: Where yield comes from
Submit for review
Submit the asset. It enters
PENDING status.Blend can also create assets on your behalf. If you need help with complex pricing or yield configurations, contact the Blend team.
Review
The Blend team reviews your submission to verify:
- The contract address is correct and verified
- Price components are accurate and reliable
- Yield components describe the yield source correctly
- The protocol has been audited
Supported asset categories
| Category | Examples |
|---|---|
| MORPHO | Morpho Blue markets, Morpho Vault V2 positions |
| AAVE | Aave V3 supply positions |
| EULER | Euler vaults, Euler Earn aggregated positions |
| PENDLE | Pendle Principal Tokens (PTs) with various maturities |
| ERC4626 | Any tokenized vault following the ERC-4626 standard |
| SPOT | Spot assets with price feeds |
| RECEIPT | Protocol receipt tokens (staking, restaking) |
Next steps
Baskets
Build strategy Baskets from your approved assets.
Account Types
Create products that use your Baskets.